16 acres land, house & Barn | 1000.00 | |
Woodland 20 acres | 450.00 | 1450.00 |
7 Notes $50 each | against Norman E. Perkins | 350.00 |
1 Note | against Horace Spaulding | 400.00 |
1 Note | against Amasa Robinson | 500.00 |
1 Note | against Sylvetas Small | 160.00 |
1 Note | against " | 500.00 |
1 Note | against John Hastings | 160.00 |
2 Notes | against Henry H. Dake | 750.00 |
Furniture & Farming tools | 100.00 | |
1 cow | 40.00 | |
Hay | 60.00 | 200.00 |
$3020.00 |
Cr. | |
---|---|
By amount of personal estate as returned by Executor | 3020.00 |
By interest collected on sundry notes, as per Statement note | 157.00 |
By cash received for pig, not inventoried | 7.00 |
By cash received from widow of testator | 225.00 |
$3409.00 |
The Same | Dr. |
---|---|
To paid funeral charges & expenses of last Sickness, including $200 paid for family monument | 259.50 |
To paid taxes, State, State School, Town, Highway & District School tax | 106.65 |
To paid list of claims as per report | 25.00 |
To paid S. J. McIndoe's Est & VT Journal co for Advertising | 8.50 |
To paid commissioners as per receipts | 5.18 |
To paid for & by the widow of testator, towards Support | 65.00 |
To paid Probate fees record and assistance in Making this account | 12.00 |
(The Executor makes no charge for services or expenses) | $481.83 |
Amount of Credit brought forward | $3409.00 |
Amount of Debit deducted | 481.83 |
$2927.17 |
$3409.00Chester Sept. 4, 1875